Women, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 23 | 22 | |
2 | 3 | 2 | 1 | 37 | 37 | 0 | |
3 | 3 | 1 | 2 | 32 | 43 | -11 | |
4 | 3 | 0 | 3 | 32 | 43 | -11 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| 3SB | 7 (10) | - | 15 (10) | GRUT | Game play | ||
| Spice | 10 (12) | - | 15 (11) | East Block | Game play | ||
| East Block | 14 (10) | - | 12 (11) | 3SB | Game play | ||
| GRUT | 15 (10) | - | 8 (11) | Spice | Game play | ||
| GRUT | 15 (10) | - | 8 (11) | East Block | Game play | ||
| 3SB | 13 (8) | - | 14 (8) | Spice | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Floor Keulartz | GRUT | 3 | 4 | 1.33 | 11 | 3.67 | 15 | 5.00 |
| Kate Gibson | Spice | 3 | 9 | 3.00 | 5 | 1.67 | 14 | 4.67 |
| Heather Gibson | Spice | 3 | 6 | 2.00 | 7 | 2.33 | 13 | 4.33 |
| Dominika Hadová | East Block | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
| Lola Dam | GRUT | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |