(nn) - Spirit Score
Saturday
Sat 26.4.2025
| Women Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 3 | YAKA | 15 (10) | - | 7 (11) | Horizon | Game play | ||||
| 10:30 | Field 4 | Dublin Gravity Women | 12 (10) | - | 13 (11) | Spice | Game play | ||||
| 10:30 | Field 5 | KFUM Örebro Frisbee | 14 (10) | - | 11 (11) | LMU | Game play | ||||
| 12:15 | Field 1 | LMU | 12 (12) | - | 15 (11) | Dublin Gravity Women | Game play | ||||
| 12:15 | Field 3 | Spice | 15 (11) | - | 7 (11) | Horizon | Game play | ||||
| 12:15 | Field 4 | YAKA | 15 (11) | - | 12 (12) | KFUM Örebro Frisbee | Game play | ||||
| 15:25 | Field 1 | KFUM Örebro Frisbee | 15 (10) | - | 9 (10) | Horizon | Game play | ||||
| 15:25 | Field 4 | LMU | 10 (11) | - | 14 (11) | Spice | Game play | ||||
| 15:25 | Field 5 | Dublin Gravity Women | 6 (10) | - | 15 (11) | YAKA | Game play | ||||
Sunday
Sun 27.4.2025
| Women Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | YAKA | 15 (10) | - | 8 (10) | LMU | Game play | ||||
| 09:00 | Field 3 | Spice | 15 (10) | - | 8 (10) | KFUM Örebro Frisbee | Game play | ||||
| 09:00 | Field 5 | Horizon | 5 (10) | - | 10 (10) | Dublin Gravity Women | Game play | ||||
| 10:45 | Field 1 | Spice | 9 (10) | - | 14 (11) | YAKA | Game play | ||||
| 10:45 | Field 3 | Horizon | 8 (9) | - | 15 (10) | LMU | Game play | ||||
| 10:45 | Field 4 | Dublin Gravity Women | 10 (11) | - | 15 (11) | KFUM Örebro Frisbee | Game play | ||||
Timezone: Europe/London. Local time: 7.4.2026 15:05
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version