Women, POOL WB
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 57 | 40 | 17 | |
2 | 4 | 3 | 1 | 54 | 44 | 10 | |
3 | 4 | 2 | 2 | 53 | 46 | 7 | |
4 | 4 | 1 | 3 | 46 | 54 | -8 | |
5 | 4 | 0 | 4 | 33 | 59 | -26 |
| Continues to: | Playoff Women 1-4 | Playoff Women 5-8 | Placements Women 9-10 |
Games
| 3SB - women | 15 (11) | - | 8 (11) | Cheetahs | |||
| Catchup Women | 12 (11) | - | 15 (9) | Tequila Boom Boom | |||
| Tequila Boom Boom | 13 (9) | - | 12 (9) | 3SB - women | |||
| Panthers Wroclaw | 15 (10) | - | 8 (11) | Cheetahs | |||
| Cheetahs | 11 (10) | - | 14 (9) | Catchup Women | |||
| Panthers Wroclaw | 13 (12) | - | 14 (10) | 3SB - women | |||
| 3SB - women | 13 (11) | - | 10 (13) | Catchup Women | |||
| Tequila Boom Boom | 14 (11) | - | 10 (10) | Panthers Wroclaw | |||
| Catchup Women | 10 (12) | - | 15 (11) | Panthers Wroclaw | |||
| Cheetahs | 6 (10) | - | 15 (10) | Tequila Boom Boom |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|