Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 38 | 22 | |
2 | 4 | 3 | 1 | 53 | 43 | 10 | |
3 | 4 | 2 | 2 | 47 | 54 | -7 | |
4 | 4 | 1 | 3 | 51 | 51 | 0 | |
5 | 4 | 0 | 4 | 35 | 60 | -25 |
| Continues to: | Placement Games |
Games
| Catchup Graz | 11 (10) | - | 15 (11) | Cotarica Grandes | |||
| Mooncatchers | 15 (10) | - | 10 (12) | DiscoBolo | |||
| Cotarica Grandes | 15 (10) | - | 6 (11) | DiscoBolo | |||
| Bad Skid | 12 (11) | - | 14 (10) | Catchup Graz | |||
| Bad Skid | 11 (11) | - | 15 (11) | Cotarica Grandes | Game play | ||
| Catchup Graz | 7 (11) | - | 15 (10) | Mooncatchers | |||
| Mooncatchers | 15 (10) | - | 13 (10) | Bad Skid | Game play | ||
| DiscoBolo | 12 (10) | - | 15 (10) | Catchup Graz | |||
| Cotarica Grandes | 8 (9) | - | 15 (10) | Mooncatchers | Game play | ||
| DiscoBolo | 7 (10) | - | 15 (10) | Bad Skid |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 57 | 36 | 21 | |
2 | 4 | 3 | 1 | 54 | 39 | 15 | |
3 | 4 | 2 | 2 | 49 | 48 | 1 | |
4 | 4 | 1 | 3 | 39 | 54 | -15 | |
5 | 4 | 0 | 4 | 35 | 57 | -22 |
| Continues to: | Placement Games |
Games
| One Tribe | 15 (9) | - | 9 (11) | Panthers Bern Ultimate | Game play | ||
| BFD LaFotta | 15 (10) | - | 8 (12) | REDBULLS | |||
| Panthers Bern Ultimate | 12 (9) | - | 10 (8) | REDBULLS | Game play | ||
| Ranelagh | 15 (10) | - | 10 (11) | One Tribe | |||
| Ranelagh | 15 (12) | - | 8 (11) | Panthers Bern Ultimate | |||
| One Tribe | 9 (10) | - | 13 (10) | BFD LaFotta | |||
| BFD LaFotta | 15 (11) | - | 9 (12) | Ranelagh | Game play | ||
| REDBULLS | 11 (9) | - | 15 (9) | One Tribe | |||
| REDBULLS | 6 (9) | - | 15 (13) | Ranelagh | Game play | ||
| Panthers Bern Ultimate | 10 | - | 14 | BFD LaFotta |
Open, Placement Games
| Mooncatchers | - | BFD LaFotta | 13 | - | 12 | Game play | ||||
| Cotarica Grandes | - | Ranelagh | 15 | - | 12 | Game play | ||||
| Catchup Graz | - | One Tribe | 9 | - | 15 | |||||
| Bad Skid | - | Panthers Bern Ultimate | 15 | - | 10 | |||||
| DiscoBolo | - | REDBULLS | 12 | - | 13 |
| Winners continues in: | |
| Losers continues in: |
Open, Crossgames
| Bad Skid | - | Ranelagh | 9 | - | 15 | |||||
| Mooncatchers | - | BFD LaFotta | 13 | - | 11 | |||||
| DiscoBolo | - | REDBULLS | 15 | - | 13 | Game play | ||||
| Cotarica Grandes | - | Panthers Bern Ultimate | 15 | - | 11 | |||||
| Catchup Graz | - | One Tribe | 7 | - | 15 |
| Winners continues in: | |
| Losers continues in: |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Steffen Döscher | Bad Skid | 2 | 7 | 3.50 | 4 | 2.00 | 11 | 5.50 |
| Poltock Joshua | One Tribe | 1 | 2 | 2.00 | 3 | 3.00 | 5 | 5.00 |
| Jörg Reinert | Bad Skid | 2 | 2 | 1.00 | 7 | 3.50 | 9 | 4.50 |
| Riccardo Monti | REDBULLS | 2 | 5 | 2.50 | 4 | 2.00 | 9 | 4.50 |
| Benjamin Oort | Mooncatchers | 3 | 8 | 2.67 | 5 | 1.67 | 13 | 4.33 |
| Jan-Philipp Pollmeier | Panthers Bern Ultimate | 2 | 3 | 1.50 | 5 | 2.50 | 8 | 4.00 |
| Holger Beuttenmüller | Bad Skid | 2 | 6 | 3.00 | 1 | 0.50 | 7 | 3.50 |
| Samuele Ruscello | Cotarica Grandes | 3 | 8 | 2.67 | 2 | 0.67 | 10 | 3.33 |
| Benjamin Jonkers | Mooncatchers | 3 | 9 | 3.00 | 1 | 0.33 | 10 | 3.33 |
| Victor Ouchinsky | Mooncatchers | 3 | 0 | 0.00 | 9 | 3.00 | 9 | 3.00 |